Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1309 Black Willow Trail, Altamonte Springs, FL 32714
1309 Black Willow Trail, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/1309-black-willow-trail/wz1cgdh
Phone Number: (321) 466-4002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bear Lake Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Crossroads at Forest City Cove | Walk: 31 min | Distance: 1.6 mi |
| Forest Crossing Strip Center | Walk: 32 min | Distance: 1.7 mi |
| Maitland | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Altamonte Springs | Drive: 12 min | Distance: 7.4 mi |
| Winter Park | Drive: 13 min | Distance: 7.7 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 7.7 mi |
| Adventhealth | Drive: 12 min | Distance: 8.0 mi |
| Orlando Sanford International | Drive: 33 min | Distance: 21.1 mi |
|---|---|---|
| Orlando International | Drive: 35 min | Distance: 22.4 mi |
| Seminole State, Altamonte | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 12 min | Distance: 7.2 mi |
| Rollins College | Drive: 14 min | Distance: 8.1 mi |
| Florida Hospital College | Drive: 14 min | Distance: 8.5 mi |
| Lake Fairview Park | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Sanlando Park | Drive: 9 min | Distance: 4.5 mi |
| Trotters Park | Drive: 8 min | Distance: 5.1 mi |
| Audubon Center for Birds of Prey | Drive: 10 min | Distance: 5.4 mi |
| Cranes Roost Park | Drive: 10 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.