Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1238 Bent Oak Trail, Altamonte Springs, FL 32714
1238 Bent Oak Trail, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/1238-bent-oak-trail/8m3b3y1
Phone Number: (321) 203-0584

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Town Corners | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Bear Lake Plaza | Walk: 18 min | Distance: 1.0 mi |
| Crossroads at Forest City Cove | Walk: 37 min | Distance: 2.0 mi |
| Altamonte Springs | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Maitland | Drive: 12 min | Distance: 6.3 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.5 mi |
| Winter Park | Drive: 17 min | Distance: 8.5 mi |
| Adventhealth | Drive: 15 min | Distance: 8.8 mi |
| Orlando Sanford International | Drive: 33 min | Distance: 19.1 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 23.2 mi |
| Seminole State, Altamonte | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 16 min | Distance: 8.0 mi |
| Rollins College | Drive: 17 min | Distance: 8.9 mi |
| Florida Hospital College | Drive: 18 min | Distance: 9.3 mi |
| Sanlando Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Cranes Roost Park | Drive: 10 min | Distance: 4.1 mi |
| Lake Fairview Park | Drive: 11 min | Distance: 4.8 mi |
| Trotters Park | Drive: 12 min | Distance: 6.0 mi |
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.