Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1222 Bermuda Lakes Ln, Kissimmee, FL 34741
1222 Bermuda Lakes Ln, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/1222-bermuda-lakes-ln/c0hn6zf
Phone Number: (407) 780-4005

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Columbia Promenade | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kissimmee Korners | Walk: 10 min | Distance: 0.5 mi |
| Town Corral Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Kissimmee Amtrak Station | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Tupperware | Walk: 73 min | Distance: 3.8 mi |
| Meadow Woods | Drive: 12 min | Distance: 6.8 mi |
| Poinciana | Drive: 12 min | Distance: 7.4 mi |
| Orlando International | Drive: 25 min | Distance: 17.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 58 min | Distance: 46.5 mi |
| Valencia College, Osceola | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.1 mi |
| University of Central Florida | Drive: 17 min | Distance: 10.0 mi |
| Kissimmee Lakefront Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 6.6 mi |
| Green Meadows Petting Farm | Drive: 13 min | Distance: 7.1 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 8.3 mi |
| Sea World | Drive: 17 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
1 Bed
6 Month Lease