Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10450 Manderley Way, Orlando, FL 32829
10450 Manderley Way, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/10450-manderley-way/c5y5cbf
Phone Number: (321) 340-3943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Andover Lakes Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Shoppes at Andover | Walk: 23 min | Distance: 1.2 mi |
| Chickasaw & Curry Crossings | Walk: 56 min | Distance: 2.9 mi |
| Orlando International | Drive: 20 min | Distance: 12.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 24.0 mi |
| Valencia College, East Campus | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 15 min | Distance: 6.5 mi |
| University of Central Florida | Drive: 21 min | Distance: 9.9 mi |
| South Econ Community Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Downey Park | Drive: 13 min | Distance: 6.5 mi |
| Capehart Park | Drive: 14 min | Distance: 7.0 mi |
| Barber Park - Orlando | Drive: 17 min | Distance: 8.2 mi |
| Robinson Observatory | Drive: 18 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
1 Bed
12 Month Lease