Walk Score®
57
Somewhat Walkable
5916 Mausser Drive, Orlando, FL 32822
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $300 - $500 |
Strip Center at 5763 Curry Ford Rd | Walk: 10 min (0.5 mi) |
Community Center at 1801 S Semoran Blvd | Walk: 10 min (0.5 mi) |
Century Plaza | Walk: 16 min (0.8 mi) |
Naval Training Center | Drive: 11 min (5.1 mi) |
Orlando International | Drive: 14 min (7.0 mi) |
Orlando Sanford | Drive: 34 min (23.9 mi) |
Valencia Community College | Drive: 11 min (5.0 mi) |
Demetree Park | Drive: 7 min (2.0 mi) |
Capehart Park | Drive: 7 min (2.5 mi) |
Barber Park - Orlando | Drive: 7 min (2.9 mi) |
Robinson Observatory | Drive: 7 min (3.0 mi) |
Fort Gatlin Recreation Complex | Drive: 11 min (4.8 mi) |
Grades K-8
979 Students
(407) 851-7730
Grades 9-12
453 Students
(407) 851-7730
Grades PK-5
563 Students
(407) 249-6310
Grades PK-5
570 Students
(407) 249-6340
Grades K-5
380 Students
(407) 249-6330
Grades PK-5
634 Students
(407) 249-6300
Grades PK-5
717 Students
(407) 249-6400