Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6913 Long Needle Ct, Orlando, FL 32822
6913 Long Needle Ct, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/6913-long-needle-ct/xsn2nrp
Phone Number: (407) 333-3353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Curry Ford East | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Goldenrod Plaza | Walk: 25 min | Distance: 1.3 mi |
| Chickasaw Trail Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Naval Training Center | Drive: 13 min | Distance: 6.8 mi |
|---|
| Church Street | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Sand Lake Road | Drive: 16 min | Distance: 9.0 mi |
| Orlando | Drive: 16 min | Distance: 9.1 mi |
| Orlando Health/Amtrak | Drive: 16 min | Distance: 9.1 mi |
| Lynx Central | Drive: 14 min | Distance: 9.1 mi |
| Orlando International | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 23.9 mi |
| Valencia C, Public Safety | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 12 min | Distance: 5.8 mi |
| Full Sail University | Drive: 14 min | Distance: 7.4 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.3 mi |
| Capehart Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Barber Park - Orlando | Walk: 54 min | Distance: 2.8 mi |
| Robinson Observatory | Walk: 56 min | Distance: 2.9 mi |
| Demetree Park | Walk: 65 min | Distance: 3.4 mi |
| South Econ Community Park | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.