Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5420 Lido St, Orlando, FL 32807
5420 Lido St, Orlando, FL 32807
Url: http://ucf.offcampuspartners.com/housing/property/5420-lido-st/5l0w6yp
Phone Number: (772) 713-5236

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Century Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Sun Center | Walk: 19 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 10 min | Distance: 4.7 mi |
|---|
| Church Street | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Lynx Central | Drive: 11 min | Distance: 5.7 mi |
| Orlando | Drive: 12 min | Distance: 5.8 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 5.8 mi |
| Adventhealth | Drive: 13 min | Distance: 7.5 mi |
| Orlando International | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 24.0 mi |
| Valencia C, Public Safety | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Valencia College, Downtown | Drive: 10 min | Distance: 5.0 mi |
| Valencia College, East Campus | Drive: 11 min | Distance: 5.4 mi |
| University of Central Florida | Drive: 11 min | Distance: 5.9 mi |
| Demetree Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Capehart Park | Walk: 48 min | Distance: 2.5 mi |
| Barber Park - Orlando | Walk: 55 min | Distance: 2.9 mi |
| Robinson Observatory | Walk: 57 min | Distance: 3.0 mi |
| Mayor Carl T. Langford Park | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.