Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3828 Southpointe Dr, Orlando, FL 32822
3828 Southpointe Dr, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/3828-southpointe-dr/st6ejt4
Phone Number: (862) 304-5491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Sherwin Williams Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Shoppes of South Semoran | Walk: 23 min | Distance: 1.2 mi |
| Lake Fredrica Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Naval Training Center | Drive: 14 min | Distance: 6.3 mi |
|---|
| Church Street | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Sand Lake Road | Drive: 16 min | Distance: 8.2 mi |
| Orlando | Drive: 17 min | Distance: 8.7 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 8.7 mi |
| Lynx Central | Drive: 15 min | Distance: 8.7 mi |
| Orlando International | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 24.4 mi |
| Valencia CC, Criminal Justice | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| Valencia C.C., East Campus | Drive: 15 min | Distance: 6.3 mi |
| Valencia C.C., Downtown Center | Drive: 15 min | Distance: 7.9 mi |
| University of Central Florida | Drive: 16 min | Distance: 8.9 mi |
| Barber Park - Orlando | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Robinson Observatory | Walk: 36 min | Distance: 1.9 mi |
| Demetree Park | Walk: 75 min | Distance: 3.9 mi |
| Capehart Park | Walk: 77 min | Distance: 4.0 mi |
| South Econ Community Park | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.