Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
365 Forestway Cir, Altamonte Springs, FL 32701
365 Forestway Cir, Altamonte Springs, FL 32701
Url: http://ucf.offcampuspartners.com/housing/property/365-forestway-cir/mnjnpej
Phone Number: (321) 360-4288

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Altamonte Town Center I & II | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Renaissance Centre | Walk: 10 min | Distance: 0.5 mi |
| Palm Springs Crossing | Walk: 11 min | Distance: 0.6 mi |
| Altamonte Springs | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Maitland | Walk: 63 min | Distance: 3.3 mi |
| Longwood | Drive: 10 min | Distance: 4.9 mi |
| Winter Park | Drive: 14 min | Distance: 6.6 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 6.7 mi |
| Orlando Sanford International | Drive: 27 min | Distance: 14.4 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 19.5 mi |
| Seminole State, Altamonte | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 13 min | Distance: 6.2 mi |
| Rollins College | Drive: 15 min | Distance: 8.1 mi |
| Florida Hospital College | Drive: 16 min | Distance: 8.5 mi |
| Cranes Roost Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sanlando Park | Walk: 55 min | Distance: 2.9 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.2 mi |
| Trotters Park | Drive: 10 min | Distance: 5.2 mi |
| Lake Fairview Park | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.