Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11046 Crystal Glen Blvd, Orlando, FL 32837
11046 Crystal Glen Blvd, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/11046-crystal-glen-blvd/b4ztgm9
Phone Number: (407) 759-7934

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bee Line Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Shoppes at Central Florida Parkway | Walk: 18 min | Distance: 1.0 mi |
| THE MORTGAGE PLAZA | Walk: 28 min | Distance: 1.5 mi |
| Meadow Woods | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Sand Lake Road | Drive: 12 min | Distance: 6.8 mi |
| Tupperware | Drive: 13 min | Distance: 7.3 mi |
| Kissimmee Amtrak Station | Drive: 16 min | Distance: 9.0 mi |
| Orlando International | Drive: 16 min | Distance: 10.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 52 min | Distance: 40.1 mi |
| Everest Univ., South Orlando | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Central Florida | Walk: 61 min | Distance: 3.2 mi |
| Valencia C.C., Sand Lake | Drive: 8 min | Distance: 4.3 mi |
| Valencia College, Osceola | Drive: 18 min | Distance: 9.5 mi |
| Sea World | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 5.2 mi |
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.5 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 8.2 mi |
| Cypress Grove Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.